1. Legal entity
| Detail | Value |
|---|---|
| Legal entity | Medical Center Atlant LLC |
| Registered name | Общество с ограниченной ответственностью «Медицинский центр „Атлант“» |
| Registered address | 107014, г. Москва, вн. тер. г. муниципальный округ Сокольники, 2-й Полевой пер., д. 2, к. 3, кв. 46 |
| Taxpayer ID / registration reason code | 7704794465 / 771801001 |
| Primary state registration number | 1117746881713, registered 3 ноября 2011 года |
| Personal data contact | intake@medatlantclinic.ru |
2. Medical licence
- Primary pre-medical healthcare in outpatient settings: medical massage, nursing, and physiotherapy.
- Primary medical healthcare in therapy: outpatient care and day-hospital care.
- Primary specialised healthcare in outpatient settings: manual therapy, neurology, reflexotherapy, physiotherapy, and functional diagnostics.
- Medical examinations: pre-shift, pre-trip, post-shift, and post-trip examinations.
| Detail | Value |
|---|---|
| Licence status | Active |
| Licence number | Л041-01137-77/00313584 |
| Licence grant date | May 25, 2017 |
| Licensing authority | Federal Service for Surveillance in Healthcare (Roszdravnadzor) |
| Licensed activity | Medical activity, except for activity carried out by medical organisations and other organisations within the private healthcare system in the territory of the Skolkovo Innovation Centre |
| Licensed activity address | 53 Shcherbakovskaya Street, Moscow 105187, Russia |
| Licence grant order | No. 314-L dated May 25, 2017 |
| Licence amendment order | No. 6929 dated July 29, 2022 |
3. Clinic location and hours
| Detail | Value |
|---|---|
| Clinic address | 105187, г. Москва, ул. Щербаковская, д. 53, к. В |
| Opening hours | Понедельник–суббота, 08:00–16:00; воскресенье — выходной |
| Appointment telephone | 8(495)366-56-73 |
| intake@medatlantclinic.ru |
4. Services and prices
Medical Center Atlant provides medical services exclusively on a paid basis and does not participate in the State Guarantees Programme, its territorial programme, or compulsory health insurance (CHI).
Medical care free of charge under these programmes is available from participating state and municipal medical organisations.
5. Medical professionals
The clinic’s doctors hold relevant medical qualifications and current accreditation in their respective specialties. Information about their education, qualifications, specialisations, and professional experience is available in the “Doctors” section.
6. Patient documents
| Document | Link |
|---|---|
| Patient consent to personal data processing | Open consent |